<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Mets &#187; NL West</title>
	<atom:link href="http://www.mlb-mets.com/category/nl-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlb-mets.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 04:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mets on a Roll?</title>
		<link>http://www.mlb-mets.com/2009/mets-on-a-roll/</link>
		<comments>http://www.mlb-mets.com/2009/mets-on-a-roll/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=279</guid>
		<description><![CDATA[Tuesday, July 28, 2009.  The New York Mets won their fourth game in a row by shutting out (!) the Colorado Rockies 4-0.  Mike Pelfrey lasted into the seventh inning while Green and Feliciano provided shutout relief for the final innings. Next game: Wednesday, July 29th, 7:10 PM, Colorado @ New York.
]]></description>
			<content:encoded><![CDATA[<p>Tuesday, July 28, 2009.  The New York Mets won their fourth game in a row by shutting out (!) the Colorado Rockies 4-0.  Mike Pelfrey lasted into the seventh inning while Green and Feliciano provided shutout relief for the final innings. Next game: Wednesday, July 29th, 7:10 PM, Colorado @ New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Win Third in a Row!</title>
		<link>http://www.mlb-mets.com/2009/mets-win-third-in-a-row/</link>
		<comments>http://www.mlb-mets.com/2009/mets-win-third-in-a-row/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=277</guid>
		<description><![CDATA[Monday, July 27, 2009.  The New York Mets won their third game in a row defeating the Colorado Rockies 7-3.  They did it in grand style, with Fernando Tatis breaking a 3-3 tie in the eighth by hitting a pinch hit grand slam homerun.  It was the Mets first pinch hit homerun [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, July 27, 2009.  The New York Mets won their third game in a row defeating the Colorado Rockies 7-3.  They did it in grand style, with Fernando Tatis breaking a 3-3 tie in the eighth by hitting a pinch hit grand slam homerun.  It was the Mets first pinch hit homerun in nine years.  Jeff Francoeur also hit a homerun.  Oliver Perez started the game for the Mets, but was ineffective again giving the Rockies their three runs.  Final box score: Rockies 3 runs, 8 hits, 0 errors; Mets 7 runs, 7 hits, 0 errors.  Next game: Tuesday, July 28th, 8:10 PM, Colorado @ New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-win-third-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine helps himself but it&#8217;s not Enough</title>
		<link>http://www.mlb-mets.com/2009/maine-helps-himself-but-its-not-enough/</link>
		<comments>http://www.mlb-mets.com/2009/maine-helps-himself-but-its-not-enough/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=258</guid>
		<description><![CDATA[Tuesday, May 19, 2009.  The New York Mets lost to the LA Dodgers 5-3.  John Maine drove in two of the three Mets runs with a single that gave them the lead in the second but it wasn&#8217;t enough.  With Carlos  Delgado out for some time, the Mets are going to have to find another [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, May 19, 2009.  The New York Mets lost to the LA Dodgers 5-3.  John Maine drove in two of the three Mets runs with a single that gave them the lead in the second but it wasn&#8217;t enough.  With Carlos  Delgado out for some time, the Mets are going to have to find another way to ignite their defense which has gone suddenly quiet. Final box score: Mets 3 runs, 6 hits, 1 error;  Dodgers 5 runs, 9 hits, 1 error.  Next game: Wednesday, May 20th,  New York at Los Angeles, 10:10 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/maine-helps-himself-but-its-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Lose to Padres</title>
		<link>http://www.mlb-mets.com/2009/mets-lose-to-padres/</link>
		<comments>http://www.mlb-mets.com/2009/mets-lose-to-padres/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=237</guid>
		<description><![CDATA[April 16th, 2009.  The New York Mets dropped a close one to the San Diego Padres today 6-5.  The Mets scored five runs on two homers, a three run shot from Carlos Delgado and a two run homerun from Ramon Castro.  But that wasn&#8217;t enough, as John Maine gave up sixth runs.  Final box score: [...]]]></description>
			<content:encoded><![CDATA[<p>April 16th, 2009.  The New York Mets dropped a close one to the San Diego Padres today 6-5.  The Mets scored five runs on two homers, a three run shot from Carlos Delgado and a two run homerun from Ramon Castro.  But that wasn&#8217;t enough, as John Maine gave up sixth runs.  Final box score: Padres 6 runs, 9 hits, 1 run; Mets 5 runs, 9 hits, 0 errors.  Next game, Brewers v. Mets, Friday, April 17, 7:10 PM at Citifield in NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-lose-to-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Lose Home Opener</title>
		<link>http://www.mlb-mets.com/2009/mets-lose-home-opener/</link>
		<comments>http://www.mlb-mets.com/2009/mets-lose-home-opener/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=235</guid>
		<description><![CDATA[Monday, April 14th.  The New York Mets failed to win their home opener in the new Citi Field as they were beaten by San Diego Padres 6-5.  Mike Pelfrey had another rough start, giving up a homerun to the Padre&#8217;s Jody Gerut on his third pitch.  Then, in the fourth, after Pelfrey got the first [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, April 14th.  The New York Mets failed to win their home opener in the new Citi Field as they were beaten by San Diego Padres 6-5.  Mike Pelfrey had another rough start, giving up a homerun to the Padre&#8217;s Jody Gerut on his third pitch.  Then, in the fourth, after Pelfrey got the first two outs, the Padres got four straight hits and three runs and lead 4-0.  The Mets battled back and a three run homer in the bottom of the fifth from David Wright tied the game at 5-5.  The Padres scored another run in the sixth and that was it, the Mats could not muster another rally. Final box score: Padres 6 runs, 9 hits, 0 errors; Mets 5 runs, 7 hits, 1 error.  Next game: Mets v. Padres, 7:10 PM, in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-lose-home-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Lose Again</title>
		<link>http://www.mlb-mets.com/2008/mets-lose-again/</link>
		<comments>http://www.mlb-mets.com/2008/mets-lose-again/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/2008/mets-lose-again/</guid>
		<description><![CDATA[The NY Mets lost their fifth game in a row, this one to the Arizona Diamondbacks 9-5.  For more, see this article.
]]></description>
			<content:encoded><![CDATA[<p>The NY Mets lost their fifth game in a row, this one to the Arizona Diamondbacks 9-5.  For more, see <a href="http://www.centredaily.com/sports/baseball/story/648948.html">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2008/mets-lose-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Drop Four Game Series to Padres</title>
		<link>http://www.mlb-mets.com/2008/mets-drop-four-game-series-to-padres/</link>
		<comments>http://www.mlb-mets.com/2008/mets-drop-four-game-series-to-padres/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 03:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/2008/mets-drop-four-game-series-to-padres/</guid>
		<description><![CDATA[The NY Mets were swept by the San Diego Padres, losing the final game 8-6.  For more, see this story.
]]></description>
			<content:encoded><![CDATA[<p>The NY Mets were swept by the San Diego Padres, losing the final game 8-6.  For more, see <a href="http://www.courant.com/services/newspaper/printedition/sports/hc-mets0609.artjun09,0,5954830.story">this story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2008/mets-drop-four-game-series-to-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagner Saves his 13th, Mets Top Giants</title>
		<link>http://www.mlb-mets.com/2008/wagner-saves-his-13th-mets-top-giants/</link>
		<comments>http://www.mlb-mets.com/2008/wagner-saves-his-13th-mets-top-giants/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/2008/wagner-saves-his-13th-mets-top-giants/</guid>
		<description><![CDATA[Billy Wagner posted his 13th save as the NY Mets topped the San Francisco Giants 5-3. Foe more, see this story.
]]></description>
			<content:encoded><![CDATA[<p>Billy Wagner posted his 13th save as the NY Mets topped the San Francisco Giants 5-3. Foe more, see <a href="http://www.centredaily.com/sports/baseball/story/634867.html">this story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2008/wagner-saves-his-13th-mets-top-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Top Arizona</title>
		<link>http://www.mlb-mets.com/2008/mets-top-arizona/</link>
		<comments>http://www.mlb-mets.com/2008/mets-top-arizona/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/2008/mets-top-arizona/</guid>
		<description><![CDATA[The Mets got 3 runs in the ninth inning to top Arizona 5-2. For more on this game, see this story.
]]></description>
			<content:encoded><![CDATA[<p>The Mets got 3 runs in the ninth inning to top Arizona 5-2. For more on this game, see <a href="http://www.kansascity.com/485/story/605324.html">this story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2008/mets-top-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
