<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Mets</title>
	<atom:link href="http://www.mlb-mets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlb-mets.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Feb 2010 05:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mets Sign Long Islander Catalanotto</title>
		<link>http://www.mlb-mets.com/2010/mets-sign-long-islander-catalanotto/</link>
		<comments>http://www.mlb-mets.com/2010/mets-sign-long-islander-catalanotto/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=303</guid>
		<description><![CDATA[The New York Mets signed veteran Frank Catalanotto to a minor league contract with an invitation to spring training.  Catalanotto, a left handed hitter, can play the outfield and first base as well as pinch hit off the bench. In his 13 years in the majors, he has a .292 average and has played [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Mets signed veteran Frank Catalanotto to a minor league contract with an invitation to spring training.  Catalanotto, a left handed hitter, can play the outfield and first base as well as pinch hit off the bench. In his 13 years in the majors, he has a .292 average and has played for Texas, Toronto and Milwaukee. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2010/mets-sign-long-islander-catalanotto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Ink Deal with Bay</title>
		<link>http://www.mlb-mets.com/2010/mets-ink-deal-with-bay/</link>
		<comments>http://www.mlb-mets.com/2010/mets-ink-deal-with-bay/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=300</guid>
		<description><![CDATA[The New York Mets have signed a contract with Jason Bay for four years and 65 million dollars. The slugging outfielder should really help boost the Mets run production who led the majors in hitting the least home runs of any team. See this article for more on this story.
]]></description>
			<content:encoded><![CDATA[<p>The New York Mets have signed a contract with Jason Bay for four years and 65 million dollars. The slugging outfielder should really help boost the Mets run production who led the majors in hitting the least home runs of any team. See this <a href="http://www.wpix.com/news/local/wpix-jason-bay-mets,0,86377.story?track=rss">article</a> for more on this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2010/mets-ink-deal-with-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets will meet with Carlos Delgado</title>
		<link>http://www.mlb-mets.com/2009/mets-will-meet-with-carlos-delgado/</link>
		<comments>http://www.mlb-mets.com/2009/mets-will-meet-with-carlos-delgado/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Season]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=298</guid>
		<description><![CDATA[New York Mets GM Omar Minaya will meet with Carlos Delgado in Puerto Rico this month to discuss a possible return to the Mets for next season. The Mets are watching the free agent market carefully, hoping that some salary prices may fall. See this story for more.
]]></description>
			<content:encoded><![CDATA[<p>New York Mets GM Omar Minaya will meet with Carlos Delgado in Puerto Rico this month to discuss a possible return to the Mets for next season. The Mets are watching the free agent market carefully, hoping that some salary prices may fall. See <a href="http://www.nj.com/mets/index.ssf/2009/11/ny_mets_gm_omar_minaya_will_ha.html">this story</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-will-meet-with-carlos-delgado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Look to Free Agents</title>
		<link>http://www.mlb-mets.com/2009/mets-look-to-free-agents/</link>
		<comments>http://www.mlb-mets.com/2009/mets-look-to-free-agents/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Season]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=296</guid>
		<description><![CDATA[Free agency season is here, and the New York Mets need to make some big improvements to avoid another losing season.  Since their funds are not limitless, should they go after Lackey and Halladay to booster the pitching?  Or should they pursue Holliday for more offense? See this article for some possibilities.
]]></description>
			<content:encoded><![CDATA[<p>Free agency season is here, and the New York Mets need to make some big improvements to avoid another losing season.  Since their funds are not limitless, should they go after Lackey and Halladay to booster the pitching?  Or should they pursue Holliday for more offense? See this <a href="http://www.newsday.com/sports/baseball/mets/mets-vow-to-spend-on-free-agents-but-how-much-whom-1.1604263">article</a> for some possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-look-to-free-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Look to Next Season</title>
		<link>http://www.mlb-mets.com/2009/mets-look-to-next-season/</link>
		<comments>http://www.mlb-mets.com/2009/mets-look-to-next-season/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Season]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=294</guid>
		<description><![CDATA[Despite all the injuries that hurt the Mets this season, they still need to make some changes. This article gives one perspective of the Mets roster by position with some suggestions of how they might improve.
]]></description>
			<content:encoded><![CDATA[<p>Despite all the injuries that hurt the Mets this season, they still need to make some changes. <a href="http://www.nj.com/mets/index.ssf/2009/10/ny_mets_2010_the_projected_lin.html">This article</a> gives one perspective of the Mets roster by position with some suggestions of how they might improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-look-to-next-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing. Mets Come from behind to Win</title>
		<link>http://www.mlb-mets.com/2009/amazing-mets-come-from-behind-to-win/</link>
		<comments>http://www.mlb-mets.com/2009/amazing-mets-come-from-behind-to-win/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL East]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=292</guid>
		<description><![CDATA[Friday, September 25, 2009. The New York Mets defeated the Florida Marlins today 6-5 in a rare come from behind win in the ninth inning.  Cory Sullivan  pinch hit in the top of the ninth inning with the bases loaded and drove in the winning run.  It was only the seventh win [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, September 25, 2009. The New York Mets defeated the Florida Marlins today 6-5 in a rare come from behind win in the ninth inning.  Cory Sullivan  pinch hit in the top of the ninth inning with the bases loaded and drove in the winning run.  It was only the seventh win for the Mets this month.  Final box score: Mets &#8211; 6 runs, 8 hits, 1 error;  Marlins &#8211; 5 runs, 8 hits, 2 errors.  Next game: Sat., Sept. 26th, 7:10 PM, New York @ Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/amazing-mets-come-from-behind-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Lose Sixth in a Row</title>
		<link>http://www.mlb-mets.com/2009/mets-lose-sixth-in-a-row/</link>
		<comments>http://www.mlb-mets.com/2009/mets-lose-sixth-in-a-row/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL East]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=290</guid>
		<description><![CDATA[Friday, September 18, 2009.  Sixth in a row, ten out of their last eleven. That&#8217;s how many games the New York Mets how lost in that span. Last night the Mets rallied in the ninth against the Washington Nationals for three runs but fell short, losing 6-5.  Mike Pelfrey was again a loser, [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, September 18, 2009.  Sixth in a row, ten out of their last eleven. That&#8217;s how many games the New York Mets how lost in that span. Last night the Mets rallied in the ninth against the Washington Nationals for three runs but fell short, losing 6-5.  Mike Pelfrey was again a loser, going seven innings, giving up five runs, including two homeruns. Final box score: Nationals &#8211; 6 runs, 9 hits, 2 error; Mets &#8211; 5 runs, 11 hits, 2 errors.  Next game: Saturday, Sept. 19th, 1:10 PM, Washington @ New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-lose-sixth-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Drop First of Twin Bill</title>
		<link>http://www.mlb-mets.com/2009/mets-drop-first-of-twin-bill/</link>
		<comments>http://www.mlb-mets.com/2009/mets-drop-first-of-twin-bill/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL East]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=288</guid>
		<description><![CDATA[Sunday, September 13, 2009.  John Maine was back in the New York Mets rotation for the first time in over three months and he appeared healthy as he went three innings giving up one run. The Mets went on to score two runs in the eighth and another two in the ninth but fell [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, September 13, 2009.  John Maine was back in the New York Mets rotation for the first time in over three months and he appeared healthy as he went three innings giving up one run. The Mets went on to score two runs in the eighth and another two in the ninth but fell short 5-4. The Mets face old friend Pedro Martinez in tonights second game. Final box score: Mets &#8211; 4 runs, 10 hits, 0 errors; Phillies &#8211; 5 runs, 10 hits, 0 errors.  Tonight&#8217;s game starts at 8:05 PM. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-drop-first-of-twin-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Shock Phillies 10-9</title>
		<link>http://www.mlb-mets.com/2009/mets-shock-phillies-10-9/</link>
		<comments>http://www.mlb-mets.com/2009/mets-shock-phillies-10-9/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL East]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=286</guid>
		<description><![CDATA[Saturday, September 12, 2009.  The hapless New York Mets came from behind and stunned the Philadelphia Phillies 10-9. David Wright hit two home runs and drove in six runs. Carlos Beltran also contributed with a homer. Mike Pelfrey was staked to a four run lead in the first inning but the Phillies had the [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, September 12, 2009.  The hapless New York Mets came from behind and stunned the Philadelphia Phillies 10-9. David Wright hit two home runs and drove in six runs. Carlos Beltran also contributed with a homer. Mike Pelfrey was staked to a four run lead in the first inning but the Phillies had the lead by the third inning. When Pelfrey was taken out in the seventh, he had given up 10 hits and 8 runs. Final box score: Mets &#8211; 10 runs, 15 hits, 0 errors;   Phillies &#8211; 9 runs, 12 hits, 0 errors. Tomorrows games: Sun.,9-13. 1) 1:05PM, New York @ Philadelphia and 2) 8:05 PM, New York @ Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-shock-phillies-10-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Lose as Bullpen Fails</title>
		<link>http://www.mlb-mets.com/2009/mets-lose-as-bullpen-fails/</link>
		<comments>http://www.mlb-mets.com/2009/mets-lose-as-bullpen-fails/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.mlb-mets.com/?p=283</guid>
		<description><![CDATA[Friday, August 28, 2009.  The New York Mets wasted an excellent pitching performance by Pat Misch and lost to the Chicago Cubs 5-2. Misch went 7 innings and left leading 2-1. But then then the Mets bullpen went to work, and Brian Stokes quickly turned a win into a loss. Final box score: Mets [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, August 28, 2009.  The New York Mets wasted an excellent pitching performance by Pat Misch and lost to the Chicago Cubs 5-2. Misch went 7 innings and left leading 2-1. But then then the Mets bullpen went to work, and Brian Stokes quickly turned a win into a loss. Final box score: Mets &#8211; 2 runs, 7 hits, 0 errors; Cubs &#8211; 5 runs, 9 hits, 1 error.  Next game: Saturday, Aug 29th, 4:10 PM, New York @ Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlb-mets.com/2009/mets-lose-as-bullpen-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
